Dental Prices in Yerevan
CONTRDENT Dental Clinic in Yerevan provides transparent pricing and a complete dental price list for services such as implants, veneers, orthodontics, and hygiene.
This page helps patients understand treatment costs in advance.
֏ $ € ₽
| 01.005 | Doctor Consultation | 5000 ֏ |
| 01.007 | Ultrasonic cleaning, Air-Flow and polishing of teeth | 25000 ֏ |
| 01.010 | Dental periapical X-Ray(RVG) | 1000 ֏ |
| 01.015 | Working or examining under a microscope | +10000 ֏ |
| 02.005 | Dental implant placement - Dentis(South Korea) | 15000 ֏ |
| 02.010 | Dental implant placement - Zimmer(USA) | 300000 ֏ |
| 02.015 | Dental implant placement - Zimmer Trabecular Metal(USA) | 500000 ֏ |
| 02.020 | Dentis Implant crown - Metal-ceramic crown, premill abutment and fixation screw | 100000 ֏ |
| 02.025 | Dentis Implant crown - Zirconium oxide crown CAD/CAM, premill abutment and fixation screw | 140000 ֏ |
| 02.027 | Dentis Implant crown - Zirconium oxide crown CAD/CAM, titanium base abutment and fixation screw | 160000 ֏ |
| 02.030 | Dentis Implant crown - Ceramic crown with zirconium oxide based CAD/CAM, premill abutment and fixation screw | 150000 ֏ |
| 02.032 | Dentis Implant crown - Ceramic crown with zirconium oxide based CAD/CAM, titanium base abutment and fixation screw | 170000 ֏ |
| 02.035 | Zimmer Implant crown - Metal-ceramic crown, premill abutment and fixation screw | 170000 ֏ |
| 02.040 | Zimmer Implant crown - Zirconium oxide crown CAD/CAM, premill abutment and fixation screw | 210000 ֏ |
| 02.042 | Zimmer Implant crown - Zirconium oxide crown CAD/CAM, titanium base abutment and fixation screw | 250000 ֏ |
| 02.045 | Zimmer Implant crown - Ceramic crown with zirconium oxide based CAD/CAM, premill abutment and fixation screw | 220000 ֏ |
| 02.047 | Zimmer Implant crown - Ceramic crown with zirconium oxide based CAD/CAM, titanium base abutment and fixation screw | 260000 ֏ |
| 02.050 | Re-fixation of the crown on the implant, screw not included in the price | 20000 ֏ |
| 02.055 | Placement of healing cap - Dentis, included in prosthetic treatment | 50000 ֏ |
| 02.060 | Placement of healing cap - Zimmer, included in prosthetic treatment | 70000 ֏ |
| 02.065 | Placement of a multi-unit abutment Dentis | 40000 ֏ |
| 02.070 | Placement of a multi-unit abutment Zimmer | 100000 ֏ |
| 02.075 | Placement of a hygienic cap on a Dentis multi-unit abutment, included in prosthetic treatment | 20000 ֏ |
| 02.080 | Placement of a hygienic cap on a Zimmer multi-unit abutment, included in prosthetic treatment | 30000 ֏ |
| 02.085 | Cast metal base | 100000 ֏ |
| 02.090 | Dentis ball abutment, installation | 50000 ֏ |
| 02.095 | Zimmer ball abutment, installation | 100000 ֏ |
| 02.100 | Removable denture on ball abutments | 100000 ֏ |
| 02.105 | Bone augmentation of the alveolar ridge | 150000 ֏ |
| 02.110 | Sinus lift surgery | 200000 ֏ |
| 02.115 | Removal of titanium mesh | 50000 ֏ |
| 03.010 | Light-accelerated teeth bleaching | 80000 ֏ |
| 03.015 | Veneer - Ceramic | 100000 ֏ |
| 03.020 | Filling - aesthetic restoration of the tooth | 40000 ֏ |
| 03.025 | Gingivoplasty(up to 8 teeth) |
100000 ֏ |
| 03.030 | Placement of a gemstone (gemstone not included in the price) |
20000 ֏ |
| 04.005 | Orthodontic Treatment Planning | 10000 ֏ |
| 04.006 | Orthodontic Treatment Planning with aligners | 80000 ֏ |
| 04.010 | Treatment with Metal braces - simple | 450000 ֏ |
| 04.015 | Treatment with Metal braces - medium | 550000 ֏ |
| 04.020 | Treatment with Metal braces - difficult | 650000 ֏ |
| 04.025 | Treatment with Ceramic braces - simple | 550000 ֏ |
| 04.030 | Treatment with Ceramic braces - medium | 650000 ֏ |
| 04.035 | Treatment with Ceramic braces - difficult | 750000 ֏ |
| 04.040 | Treatment with Self-ligating Metal braces - simple | 650000 ֏ |
| 04.045 | Treatment with Self-ligating Metal braces - medium | 750000 ֏ |
| 04.050 | Treatment with Self-ligating Metal braces - difficult | 850000 ֏ |
| 04.055 | Treatment with Self-ligating Ceramic braces - simple | 750000 ֏ |
| 04.060 | Treatment with Self-ligating Ceramic braces - medium | 850000 ֏ |
| 04.065 | Treatment with Self-ligating Ceramic braces - difficult | 950000 ֏ |
| 04.067 | Treatment with segmental braces - expansion of space for implantation | 80000 ֏ |
| 04.070 | Clear aligners - 1 aligner | 50000 ֏ |
| 04.075 | Splint therapy | 200000 ֏ |
| 04.080 | Treatment with Removable active appliances | 180000 ֏ |
| 04.085 | Treatment with Functional appliances | 280000 ֏ |
| 04.090 | Orthodontic mini-implant | 30000 ֏ |
| 04.095 | Removable expander appliance | 30000 ֏ |
| 04.100 | Fixed expander appliance | 50000 ֏ |
| 04.105 | Transpalatal arch appliance | 10000 ֏ |
| 04.110 | Bruxism(teeth grinding) appliance | 40000 ֏ |
| 04.115 | Fixed retention appliance | 30000 ֏ |
| 04.120 | Removable retention appliance | 30000 ֏ |
| 04.125 | Retention aligner | 35000 ֏ |
| 04.130 | Prophylactic appliance | 30000 ֏ |
| 04.135 | Fixed space maintainer appliance | 20000 ֏ |
| 04.140 | Removable space maintainer appliance | 25000 ֏ |
| 04.145 | Fixing of loose bracket (included in treatment) | 10000 ֏ |
| 04.150 | Brace system arch replacement (included in treatment) | 15000 ֏ |
| 04.152 | Replacement of an elastic, metal ligature or power tie (included in treatment) | 10000 ֏ |
| 04.155 | Braces removing and teeth polishing - 1 jaw (included in treatment) | 30000 ֏ |
| 05.005 | Filling with light curing composite - Simple | 15000 ֏ |
| 05.010 | Filling with light curing composite - Medium | 20000 ֏ |
| 05.015 | Filling with light curing composite - Difficult | 25000 ֏ |
| 05.020 | Remineralizing therapy of one tooth | 5000 ֏ |
| 05.025 | Installing a metal post | 6000 ֏ |
| 05.030 | Installing a fiberglass post | 8000 ֏ |
| 05.035 | Restoration with a fiberglass post - preparation for an artificial crown | 25000 ֏ |
| Mechanical preparation and root canal filling with lateral condensation | ||
| 06.005 | Treatment of 1 root canal | 20000 ֏ |
| 06.006 | Treatment of 2 root canals | 25000 ֏ |
| 06.007 | Treatment of 3 root canals | 30000 ֏ |
| 06.010 | Treatment of 4 root canals | 35000 ֏ |
| Mechanical preparation, drug treatment and root canal filling with lateral condensation | ||
| 07.005 | Periodontitis of 1 root canal | 25000 ֏ |
| 07.006 | Periodontitis of 2 root canals | 30000 ֏ |
| 07.007 | Periodontitis of 3 root canals | 35000 ֏ |
| 07.010 | Periodontitis of 4 root canals | 40000 ֏ |
| Retreatment - mechanical preparation, drug treatment and root canal filling with lateral condensation | ||
| 07.015 | Retreatment of 1 root canal | 30000 ֏ |
| 07.020 | Retreatment of 2 root canals | 35000 ֏ |
| 07.025 | Retreatment of 3 root canals | 40000 ֏ |
| 07.026 | Retreatment of 4 root canals | 45000 ֏ |
| 07.035 | Removal of a post from the root (simple) | 5000 ֏ |
| 07.040 | Removal of a post from the root (complex) | 10000 ֏ |
| 08.005 | Plastic temporary crown made of self-curing plastics | 5000 ֏ |
| 08.010 | Plastic temporary crown CAD/CAM | 20000 ֏ |
| 08.015 | Metal-ceramic crown | 40000 ֏ |
| 08.020 | Zirconium oxide crown CAD/CAM | 90000 ֏ |
| 08.025 | Ceramic crown with zirconium oxide based CAD/CAM | 100000 ֏ |
| 08.030 | Ceramic crown | 100000 ֏ |
| 08.035 | Inlay,onlay - Zirconium oxide CAD/CAM | 90000 ֏ |
| 08.040 | Removable denture - 1 jaw | 100000 ֏ |
| 08.060 | Removable soft-base denture - 1 jaw | 150000 ֏ |
| 08.075 | Removal of tooth artificial crown(simple) | 2000 ֏ |
| 08.080 | Removal of tooth artificial crown(complicated) | 4000 ֏ |
| 08.081 | Removal of post and core | 15000 ֏ |
| 08.085 | Fixing the artificial crown or post | 4000 ֏ |
| 08.088 | Wax-up and Mock-up - 1 tooth | 10000 ֏ |
| 08.090 | Cast post and core | 10000 ֏ |
| 08.100 | Zirconia cast post and core | 35000 ֏ |
| 09.005 | Local anesthesia (included in treatment) | 3000 ֏ |
| 09.010 | Tooth simple extraction | 5000 ֏ |
| 09.015 | Tooth surgical extraction | 10000 ֏ |
| 09.020 | Surgical removal of dental roots | 15000 ֏ |
| 09.025 | Wisdom tooth simple extraction | 20000 ֏ |
| 09.030 | Wisdom tooth surgical extraction | 30000 ֏ |
| 09.035 | Soft-Tissue impacted tooth extraction | 30000 ֏ |
| 09.040 | Partial or Full-Bony impacted tooth extraction | 40000 ֏ |
| 09.042 | Full-Bony impacted tooth surgical extraction | 80000 ֏ |
| 09.045 | Dental implant removal | 50000 ֏ |
| 09.050 | Treatment of Alveolar Osteitis | 20000 ֏ |
| 09.055 | Treatment of Pericoronitis | 15000 ֏ |
| 09.060 | Treatment of Periostitis | 20000 ֏ |
| 09.065 | Closure of the maxillary sinus perforation | 50000 ֏ |
| 09.070 | Removal of tooth root tip - apicoectomy (simple) | 30000 ֏ |
| 09.071 | Removal of tooth root tip - apicoectomy (complex) | 40000 ֏ |
| 09.075 | Dental Radicular Cyst removal | 40000 ֏ |
| 09.078 | Removal of a cyst from the maxillary sinus (piezosurgery) | 250000 ֏ |
| 09.080 | Tooth Hemisection | 20000 ֏ |
| 09.085 | Gingival Flap surgery (1-6 teeth) | 80000 ֏ |
| 09.090 | Dental Frenuloplasty | 25000 ֏ |
| 09.100 | Gum Recession surgical treatment (1 tooth) | 30000 ֏ |
| 09.105 | Clinical crown extension - preparation for prosthetics | 15000 ֏ |
| 09.110 | Exposure of impacted tooth - preparing for orthodontics | 25000 ֏ |
| 09.115 | Correction of alveolar exostosis - preparing for prosthetics (1-6 teeth) | 30000 ֏ |
| 09.120 | Vestibuloplasty - (1-4 teeth) | 50000 ֏ |
| 09.125 | Removal of benign lesions of the oral cavity | 30000 ֏ |
| 010.005 | Subgingival curettage | 25000 ֏ |
| 010.010 | Catarrhal gingivitis - antibacterial and restorative therapy | 20000 ֏ |
| 010.015 | Necrotizing Ulcerative Gingivitis - treatment of ulcers and restorative therapy | 30000 ֏ |
| 010.020 | Hypertrophic gingivitis - gingivectomy and restorative therapy | 40000 ֏ |
| 010.025 | Periodontal disease - preparation for flap surgery | 40000 ֏ |
| 010.030 | Parodontosis - vitamin therapy, preparation for flap surgery | 25000 ֏ |
Frequently Asked Questions About Pricing and Services
How much does the procedure cost and are there any hidden fees?
All prices are listed in the price list and agreed upon in advance; there are no hidden fees.
What is included in the listed price?
The price includes all stages and materials required for the procedure; no additional hidden charges apply.
Can the price change after the procedure has started?
No, the price does not change without prior agreement; any additional services are discussed in advance.
Is a consultation required before the procedure?
Yes, a consultation helps assess your condition, rule out contraindications, and determine the exact cost.
How can I book an appointment and how long is the wait?
You can book online or by phone; appointments are usually available within the next few days.

